PRODUCTS
1,5-dichloropentane
Identification | Product name: | 1,5-dichloropentane | ||
English name: | 1,5-dichloropentane | |||
Molecular formula: | C5H10Cl2 | Molecular weight: | 141.04 | |
Structural formula: | ||||
CAS No.: | 628-76-2 | RTECS No.: | SA0350000 | |
HS code: | 2903299000 | UN No: | UN 1152 3/PG 3 | |
Dangerous goods code: | 33525 | IMDG Code Page: | 3329 | |
Physical and Chemical Properties | Appearance and properties: | Colorless liquid | ||
Uses: | Used as an intermediate in organic synthesis. | |||
Melting point: | −34 °C(lit.) | Boiling point: | 178~181℃ | |
Relative density (water=1): | 1.101 | Moisture : | ≤0.05% | |
Assay : | ≥99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | Solubility: | Insoluble in water, miscible in ethanol, ether and chloroform. | ||
Critical temperature (℃): | - | Critical pressure (MPa): | ||
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | Heat, flames, sparks | ||
Flammability: | Flammable | Building regulation fire insurance classification: | 乙 | |
Flash point (℃): | 27℃ | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | Upper explosive limit (V%): | - | ||
Hazardous characteristics: | It is flammable in case of open flame, high temperature and oxidant; high heat decomposes toxic chloride gas | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen oxide | Stability: | Stable | |
Incompatible materials: | Strong oxidant, strong alkali | Polymerization hazards: | Not appearing | |
Fire fighting methods: | Dry powder, dry sand, carbon dioxide, foam, water mist | |||
Risk category: | 3.3 | Packaging sign of Dangerous goods: | 7 | |
Packaging and transportation | Packing group: | III | ||
Directions for storage and transportation: | The warehouse is ventilated, low temperature and dry; stored separately from oxidants and acids |
1,5-dichloropentane quality index
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | C5H10Cl2 |
Assay ≥ | 99% |
Density (d2020)g/cm3 | 1.101 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備08103551號