PRODUCTS
1-chlorobutane
Identification | Product name: | 1-chlorobutane | ||
English name: | 1-chlorobutane | |||
Molecular formula: | C4H9Cl | Molecular weight: | 92.57 | |
Structural formula: | ||||
CAS No.: | 109-69-3 | RTECS No.: | EJ6300000 | |
HS code: | 2903299000 | UN No: | 1127 | |
Dangerous goods code: | 32033 | IMDG Code Page: | 3110 | |
Physical and Chemical Properties | Appearance and properties: | Colorless liquid | ||
Uses: | Raw materials and solvents for organic synthesis. | |||
Melting point: | -123℃ | Boiling point: | 78.4°C | |
Relative density (water=1): | 0.8862 | Moisture : | ≤0.05% | |
Assay: | ≥99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 150 mm Hg ( 50 °C) | Solubility: | Colorless and transparent liquid. It is miscible with ethanol and ether, but insoluble in water. | |
Critical temperature (℃): | 269 | Critical pressure (MPa): | 3.68 | |
Heat of combustion (kj/mol): | 2696.7 | |||
Combustion and explosion hazard | Conditions to avoid: | NO | ||
Flammability: | Flammable | Building regulation fire insurance classification: | A | |
Flash point (℃): | -6℃ | Self-Ignition temperature(℃): | 460℃ | |
Lower explosive limit (V%): | 1.8 | Upper explosive limit (V%): | 10.1 | |
Hazardous characteristics: | Mixed with air and blast; Reacts with divalent metals to form explosive products. | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen chloride, phosgene. | Stability: | Stable | |
Incompatible materials: | Strong oxidant, strong alkali. | Polymerization hazards: | Not appearing | |
Fire fighting methods: | Dry powder, carbon dioxide, foam, water mist | |||
Risk category: | 3.2 | Packaging sign of Dangerous goods: | 7 | |
Packaging and transportation | Packing group: | Ⅱ | ||
Directions for storage and transportation: | It should be stored in a dry and cool place, protected from rain, moisture, and sun exposure. |
1-chlorobutane quality index
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | CH3(CH2)3Cl |
Assay ≥ | 99% |
Density (d2020)g/cm3 | 0.8862 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備08103551號