PRODUCTS
2-1-Bromopropane
Identification | Product name: | 2-1-Bromopropane | ||
English name: | 2-bromopropane | |||
Molecular formula: | (CH3)2CHBr | Molecular weight: | 122.99 | |
Structural formula: | ||||
CAS No.: | 75-26-3 | RTECS No.: | TX4111000 | |
HS code: | 2903399090 | UN No: | 2344 | |
Dangerous goods code: | 32042 | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless liquid; | ||
Uses: | This product can be used in the manufacture of medicines, pesticides (napropamide), etc. | |||
Melting point: | -89°C | Boiling point: | 59°C | |
Relative density (water=1): | 1.31 | Moisture : | ≤0.05% | |
Assay : | ≥99.00% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 31.50(20℃) | Solubility: | Slightly soluble in water, miscible with alcohol, ether, benzene and chloroform. | |
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | 2049.9 | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | Flammable | Building regulation fire insurance classification: | A | |
Flash point (℃): | 67℃ | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | Flammable; high heat decomposition of toxic bromide gas | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen bromide | Stability: | Stable | |
Incompatible materials: | Strong oxidant, strong acid, strong base | Polymerization hazards: | Not appearing | |
Fire fighting methods: | Foam, carbon dioxide, sand, dry powder | |||
Risk category: | 3.2 | Packaging sign of Dangerous goods: | 7 | |
Packaging and transportation | Packing group: | Ⅱ | ||
Directions for storage and transportation: | The warehouse is ventilated, low temperature and dry; stored separately from oxidants |
2-1-Bromopropane quality index
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | (CH3)2CHBr |
Assay ≥ | 99.00% |
Density (d2020)g/cm3 | 1.3060 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備08103551號