PRODUCTS
1-Chlorooctane
Identification | Product name: | 1-Chlorooctane | ||
English name: | 1-Chlorooctane | |||
Molecular formula: | C8H17Cl | Molecular weight: | 148.67 | |
Structural formula: | ||||
CAS No.: | 111-85-3 | RTECS No.: | ||
HS code: | 2903199000 | UN No: | UN 1993 3/PG 3 | |
Dangerous goods code: | 9 | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless transparent oily liquid. | ||
Uses: | Raw material for organic synthesis. Used as absorbent, light stabilizer, etc. Used as absorbent, light stabilizer, etc. | |||
Melting point: | -61℃ | Boiling point: | 182.78 | |
Relative density (water=1): | 0.8738 | Moisture ≤: | 0.05% | |
1-ChlorooctaneAssay ≥ | 99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 1mm hg22.2℃ | Solubility: | Insoluble in water, easily soluble in organic solvents such as alcohol and ether. | |
Critical temperature (℃): | - | Critical pressure (MPa): | ||
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification: | - | |
Flash point (℃): |
68℃ |
Self-Ignition temperature(℃): |
222 °C 在 1,013 hPa |
|
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: |
Harmful to aquatic organisms, may cause long-term adverse effects on the aquatic environment |
|||
Combustion (decomposition) products: |
Carbon oxide, hydrogen chloride gas |
Stability: | - | |
Incompatible materials: |
Oxide |
Polymerization hazards: | - | |
Fire fighting methods: |
Use water mist, alcohol-resistant foam, dry powder or carbon dioxide to extinguish fire |
|||
Risk category: | 9 | Packaging sign of Dangerous goods: | - | |
Packaging and transportation | Packing group: | III | ||
Directions for storage and transportation: |
Store in a cool, dry place, and store away from oxidants |
1-Chlorooctane quality index
Item | Index value |
Appearance | Colorless transparent oily liquid |
Molecular formula | C8H17Cl |
1-ChlorooctaneAssay ≥ | 99% |
Density (d2020)g/cm3 | 0.8738 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備08103551號(hào)