PRODUCTS
1-Chlorododecane
Identification | Product name: | 1-Chlorododecane | ||
English name: | 1-Chlorododecane | |||
Molecular formula: | C12H25Cl | Molecular weight: | 204.78 | |
Structural formula: | ||||
CAS No.: | 112-52-7 | RTECS No.: | ||
HS code: |
2903199000 |
UN No: | 3082 | |
Dangerous goods code: | 9 | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless liquid。 | ||
Uses: | Surfactants, plasticizers, organic synthesis intermediates. | |||
Melting point: | -9.3 °C | Boiling point: | 260 °C | |
Relative density (water=1): | 0.867 g/mL at 20 °C(lit.) | Moisture ≤: | 0.005% | |
1-ChlorododecaneAssay ≥ | 99% | PH value: | 6-8 | |
Saturated vapor pressure (kPa): |
< 0.10 hPa 在 20 °C |
Solubility: | It is insoluble in water, soluble in benzene, and easily soluble in ethanol. | |
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | Open flame, high temperature | ||
Flammability: | - | Building regulation fire insurance classification: | - | |
Flash point (℃): |
130℃ |
Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: |
It is extremely toxic to aquatic organisms and has long-lasting effects. In the event of fire, it will decompose to produce harmful substances. |
|||
Combustion (decomposition) products: |
Carbon oxide, hydrogen chloride gas |
Stability: | - | |
Incompatible materials: | - | Polymerization hazards: | - | |
Fire fighting methods: | Use water mist, alcohol-resistant foam, dry powder or carbon dioxide to extinguish fire | |||
Risk category: | 9 | Packaging sign of Dangerous goods: | - | |
Packaging and transportation | Packing group: |
III |
||
Directions for storage and transportation: | Store in a cool place. Keep the container tightly closed and store in a dry and ventilated place. Containers that have been opened must be carefully resealed and kept upright to prevent leakage |
1-Chlorododecane quality index
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | C12H25Cl |
1-ChlorododecaneAssay ≥ | 98% |
Density (d2020)g/cm3 | 0.867 g/mL at 20 °C(lit.) |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備08103551號