PRODUCTS
1,3-dibromopropane
Identification | Product name: | 1,3-dibromopropane | ||
English name: | 1,3-dibromopropane | |||
Molecular formula: | BrCH2CH2CH2Br | Molecular weight: | 201.91 | |
Structural formula: | ||||
CAS No.: | 109-64-8 | RTECS No.: | TX8575000 | |
HS code: | 2903399090 | UN No: | 1993 | |
Dangerous goods code: | Xn,N,Xi | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless or light yellow liquid; easy to absorb moisture, second-level toxic, avoid contact with skin. | ||
Uses: | This product is used in organic synthesis. | |||
Melting point: | −34 °C | Boiling point: | 167°C | |
Relative density (water=1): | 1.989 | Moisture ≤: | 0.05% | |
1,3-二1-BromopropaneAssay ≥ | 99.00% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | Insoluble in water, soluble in ether, acetone and chloroform. | |
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | - | Building regulation fire insurance classification: | - | |
Flash point (℃): | 54℃ | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | Combustible, the fire discharges bromide pungent irritating smoke | |||
Combustion (decomposition) products: | - | Stability: | - | |
Incompatible materials: | - | Polymerization hazards: | - | |
Fire fighting methods: | Foam, dry powder, 1211 fire extinguishing agent | |||
Risk category: | 3 | Packaging sign of Dangerous goods: | - | |
Packaging and transportation | Packing group: | 250KG/barrel | ||
Directions for storage and transportation: | The warehouse is ventilated, low temperature and dry; it is stored and transported separately from food, oxidants, and acids |
1,3-dibromopropane quality index
Item | Index value |
Appearance | Colorless or light yellow liquid |
Molecular formula | BrCH2CH2CH2Br |
1,3-二1-BromopropaneAssay ≥ | 99.00% |
Density (d2020)g/cm3 | 1.9288 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備08103551號