PRODUCTS
3-bromopropene
Identification | Product name: | 3-bromopropene | ||
English name: | 3-bromopropene | |||
Molecular formula: | CH2=CHCH2Br | Molecular weight: | 120.98 | |
Structural formula: | ||||
CAS No.: | 106-95-6 | RTECS No.: | UC7090000 | |
HS code: | 2903399090 | UN No: | 1099 | |
Dangerous goods code: | 32045 | IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless liquid;Slightly soluble in water, with pungent odor, strong heat irritates eyes and skin. | ||
Uses: | This product is used in organic synthesis, and can be used to synthesize dyes and spices; in the pharmaceutical industry, it can be used to make "xicobarbital" medicine; in agriculture, it can be used as a soil fumigant. | |||
Melting point: | -119.4℃ | Boiling point: | 70℃ | |
Relative density (water=1): | 1.398 | Moisture ≤: | 0.05% | |
3-bromopropeneAssay ≥ | 99% | Acidity (calculated as bromoacetic acid)≤ | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | Insoluble in water, soluble in alcohol, ether, carbon tetrachloride and chloroform. | |
Critical temperature (℃): | - | Critical pressure (MPa): | ||
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | Heated、Illumination。 | ||
Flammability: | Flammable | Building regulation fire insurance classification: | - | |
Flash point (℃): |
28℉ |
Self-Ignition temperature(℃): | 291℃ | |
Lower explosive limit (V%): | 4.3℃ | Upper explosive limit (V%): | 7.3℃ | |
Hazardous characteristics: | It is flammable. It can burn when exposed to open flames, high heat, or in contact with oxidants, and emits toxic gas. Decomposed by high heat to produce toxic bromide gas. Its vapor is heavier than air and can spread to a considerable distance at a lower place, and will ignite when it encounters a fire source. | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen bromide。 | Stability: | - | |
Incompatible materials: | Strong oxidant, strong alkali. | Polymerization: | - | |
Fire fighting methods: | Dry powder, dry sand, carbon dioxide, foam, 1211 fire extinguishing agent | |||
Risk category: | 3.2 | Packaging sign of Dangerous goods: | - | |
Packaging and transportation | Packing group: | 051 | ||
Directions for storage and transportation: | The warehouse is ventilated, low temperature and dry; store it separately from oxidants. |
3-bromopropene quality index
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | CH2=CHCH2Br |
3-bromopropeneAssay ≥ | 99% |
Density (d2020)g/cm3 | 1.398 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備08103551號