PRODUCTS
1-Bromo-2-methylpropane
Identification | Product name: | 1-Bromo-2-methylpropane | ||
English name: | 1-Bromo-2-methylpropane | |||
Molecular formula: | C4H9Br | Molecular weight: | 137.02 | |
Structural formula: | ||||
CAS No.: | 78-77-3 | RTECS No.: | TX4140000 | |
HS code: | UN No: | UN 2342 3/PG 2 | ||
Dangerous goods code: |
F,Xi |
IMDG Code Page: | ||
Physical and Chemical Properties | Appearance and properties: | Colorless liquid。 | ||
Uses: | Used as an intermediate in organic synthesis | |||
Melting point: | -119 °C | Boiling point: | 90-92 °C(lit.) | |
Relative density (water=1): | 1.26 g/mL at 20 °C(lit.) | Moisture : | ≤0.05% | |
Assay : | ≥99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | - | Solubility: | Slightly soluble in water, miscible with organic solvents such as ethanol and ether. | |
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | Flammable liquids | Building regulation fire insurance classification: | - | |
Flash point (℃): | 65 °F | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | Open flame, heat, and oxidizer are combustible; in contact with acid or heat, it emits bromide-containing toxic gas | |||
Combustion (decomposition) products: | - | Stability: | - | |
Incompatible materials: | - | Polymerization hazards: | - | |
Fire fighting methods: | Water mist, foam, sand, carbon dioxide, 1211 fire extinguishing agent | |||
Risk category: | - | Packaging sign of Dangerous goods: | - | |
Packaging and transportation | Packing group: | II | ||
Directions for storage and transportation: | The warehouse is ventilated, low temperature and dry; lightly load and unload, and store it separately from oxidants and acids. |
1-Bromo-2-methylpropane quality index
Item | Index value |
Appearance | Colorless liquid |
Molecular formula | C4H9Br |
Assay ≥ | 99% |
Density (d2020)g/cm3 | 1.26 g/mL at 20 °C(lit.) |
PH value |
|
Moisture ≤ |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備08103551號(hào)