PRODUCTS
Ethyl bromoacetate
Identification | Product name: | Ethyl bromoacetate | ||
English name: | ethyl bromoacetate | |||
Molecular formula: | C4H7BrO2 | Molecular weight: | 167.01 | |
Structural formula: | ||||
CAS No.: | 105-36-2 | RTECS No.: | AF6000000 | |
HS code: | 2903399090 | UN No: | 1603 | |
Dangerous goods code: | 61103 | IMDG Code Page: | 6146 | |
Physical and Chemical Properties | Appearance and properties: | Colorless to yellow liquid. | ||
Uses: | Used in organic synthesis medicine and pesticide intermediates. | |||
Melting point: | -20 °C | Boiling point: | 158.8℃ | |
Relative density (water=1): | 1.51 | Moisture ≤: | 0.5% | |
Ethyl bromoacetateAssay ≥ | 99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 2.6 mm Hg ( 25 °C) | Solubility: | Insoluble in water, soluble in ethanol, ether and benzene. | |
Critical temperature (℃): | - | Critical pressure (MPa): | - | |
Heat of combustion (kj/mol): | - | |||
Combustion and explosion hazard | Conditions to avoid: | - | ||
Flammability: | Flammable | Building regulation fire insurance classification: | 乙 | |
Flash point (℃): | 118℃ | Self-Ignition temperature(℃): | - | |
Lower explosive limit (V%): | - | Upper explosive limit (V%): | - | |
Hazardous characteristics: | Open flame, high heat, oxidizer is combustible; it decomposes by heat or reacts with water to produce toxic bromide gas | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen bromide | Stability: | Stable | |
Incompatible materials: | Alkali, acid, strong oxidant, strong reducing agent | Polymerization hazards: | Not appearing | |
Fire fighting methods: | Foam, carbon dioxide, sand, dry powder | |||
Risk category: | 6.1 | Packaging sign of Dangerous goods: | 14 | |
Packaging and transportation | Packing group: | Ⅱ | ||
Directions for storage and transportation: | The warehouse is ventilated, low temperature and dry; stored separately from oxidants, acids, and food additives |
Ethyl bromoacetate quality index
Item | Index value |
Appearance | Colorless to slightly yellow liquid |
Molecular formula | C4H7BrO2 |
Ethyl bromoacetateAssay ≥ | 99% |
Density (d2020)g/cm3 | 1.51 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.5% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing Chengyuan High Tech Materials Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing Chengyuan High Tech Materials Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備08103551號